Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
---|
Chasmanthium Latifolium | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Craspedia Paint Pop | | 996 | 75 | 0 | 23 | | ???0,00 | 0 |
Craspedia Paint Pop | | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
R Eq Assorted | | D00034 | 40 | 0 | 0 | | ???0,00 | 0 |
R Eq Zz Assorted | | 953430 | 50 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Antiqua | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Apple Tea | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Bizet | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Diletta | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Don Pedro | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Doncel | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Zenit | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Adiantum 20 stem per Bunch | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Agave Leaf 120cm | | EMM05L | 120 | 0 | 0 | | ???0,00 | 0 |
Agave Leaf 40 Cm | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Agave Leaf 60cm | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Agave Leaf 70cm | | EMM05L | 70 | 0 | 0 | | ???0,00 | 0 |
Agave Leaf 80cm | | EMM05L | 80 | 0 | 0 | | ???0,00 | 0 |
Agave Leaf 90cm | | EMM05L | 90 | 0 | 0 | | ???0,00 | 0 |
Alst.short Dancing Queen | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Morado | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Morado | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Vixen | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alstroemeria Bali Import | | 998 | 75 | 85 | 23 | | ???0,00 | 0 |
Alstroemeria Carline | | 998 | 70 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 70 | 40 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Pink Paradiso | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Fl Sangria | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Heartbreaker | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Hiphop | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Lambada | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Layla | | 998 | 75 | 100 | 33 | | ???0,00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 40 | 23 | | ???0,00 | 0 |
Alstroemeria Rockstar | | 998 | 75 | 85 | 23 | | ???0,00 | 0 |
Alstroemeria Rockstar | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Rome | | 998 | 75 | 95 | 23 | | ???0,00 | 0 |
Alstroemeria Rome | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria True Dream | Pink | 998 | 75 | 75 | 33 | | ???0,00 | 0 |
Alstroemeria True Dream Import | Pink | 998 | 75 | 85 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
Ammi Majus Dyed Gold | Gold | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Dille | White | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Anemone Levante Red | | 566 | 35 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Red | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Early Spring | | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Anthurium A Acropolis | Creme | 690 | 60 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Acropolis | Creme | 690 | 60 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Amigo Improve | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Calisto | Red | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Candy | | 690 | 45 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Candy | | 690 | 40 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Maxima Elegancia | Pink | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Milanello | | 690 | 55 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Moments | | 690 | 45 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Pistache | Green | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Red Amor | | 690 | 60 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Red Amor | | 690 | 55 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Red Amor | | 690 | 50 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Terra | Brown | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Tropic Night | Purple | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Tropical | Red | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Zafira | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Apple (waxed) x30 Gl Ivoor | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
Apple (waxed) x30 Gl Lavender | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
Apple (waxed) x30 Gl Purple | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
Apple (waxed) x30 Gl Titaan | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
Apple (waxed) x30 Gl Black | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
Apple (waxed) X30, Pink Rose | | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
Apple (waxed) X30. Pinkrose + Snow | Pink | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
Apple (waxed) X8 Gl Silver | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Asparagus Dens Myers | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Falc Wild | | V00214 | 100 | 0 | 0 | | ???0,00 | 0 |
Asparagus Falc Wild Old Pink | Pink | EMM03L | 120 | 0 | 0 | | ???0,00 | 0 |
Asparagus Falcatus | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Setac middle Getopt | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Treefern Dyed Bordeaux H% | Bordeaux | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Asparagus Treefern Dyed Cerise | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 175 | 0 | | ???0,00 | 0 |
Asparagus Babilonia (p. bunch) | | D00018 | 65 | 0 | 0 | | ???0,00 | 0 |
Aspidistra middle Aqua (p. bunch) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bunch) | | 996 | 45 | 60 | 0 | | ???0,00 | 0 |
Aspidistra Variagated (p. bunch) | | D00001 | 80 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 70cm (p. bunch) | | D00001 | 70 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 99 | | ???0,00 | 0 |
Astilbe C Vi Pink | Purple | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ch Vi Inferno | | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ch Vi Inferno | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Astrantia Billion Stars | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Love | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Aucuba Japonica (p. bunch) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
Birch Fuchsia + Glitter (p. bunch) 120cm | Cerise | V00214 | 110 | 0 | 0 | | ???0,00 | 0 |
Birch Copper + Glitter (p. bunch) | Copper | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
Berk. Red + Snow 120cm (p. bunch) | Red | V00214 | 120 | 0 | 0 | | ???0,00 | 0 |
Berzelia Abrotanoides | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Deco Pick Karnish Metallic Pink | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Deco Pick Mixed Black x40 | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Deco Pick Mixed Milka x40 | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Deco Pick Mixed Purple x40 | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Deco Pick Rose Platinum | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Deco Pick Zinia Champagne | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Deco Pick Zinia Metallic Pink | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Bouquet Amarinthe Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Amarinthe Red | Red | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Amarinthe Pink | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Amarinthe White | White | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Amaryllis Medium Pink | | 544 | 50 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Variegated | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Mixed | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Mixed | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Lilac | Lila | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elain Variegated | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elain Cerise Pink | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elain Yellow Orange | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Hat Box Christmas Mixed | Mixed | B344 | 28 | 0 | 0 | | ???0,00 | 0 |
Bouquet Kayleigh Yellow | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Medium Cerise | Cerise | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Medium White | White | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Variegated | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Cerise Pink | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Yellow | Yellow | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Orange | Orange | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Red | Red | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Pink | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Salmon | Salmon | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bolmos Small | | D00063 | 0 | 999 | 0 | | ???0,00 | 0 |
Bolmos Small | | D00064 | 0 | 0 | 0 | | ???0,00 | 0 |
Bqt Florists Mixed (p. bunch) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
Bqt Provencaal (p. bunch) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
Broom Bloom Champagne (p. bunch) | | 996 | 50 | 100 | 0 | | ???0,00 | 0 |
Broom Bloom Pearl Pink (p. bunch) | | 996 | 50 | 100 | 0 | | ???0,00 | 0 |
Broom Bloom Platina (p. bunch) | | 996 | 50 | 100 | 0 | | ???0,00 | 0 |
Brunia Laevis | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Boxwood (p. bunch) | | EMM05L | 70 | 400 | 0 | | ???0,00 | 0 |
Buxus. Blue Metallic (p. bunch) | | 996 | 70 | 400 | 0 | | ???0,00 | 0 |
Buxus. Purple Metallic (p. bunch) | | 996 | 70 | 400 | 0 | | ???0,00 | 0 |
Casuarina (p. bunch) | | 566 | 70 | 300 | 0 | | ???0,00 | 0 |
Chaenomeles Superba Extra | Red | 997 | 110 | 0 | 0 | | ???0,00 | 0 |
Chamaedorea Catpalm 60cm (p. bunch) | | D00016 | 60 | 0 | 0 | | ???0,00 | 0 |
Chamaerops Leaf | Green | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Chamelaucium Mi Tal | | 588 | 70 | 35 | 24 | | ???0,00 | 0 |
Chasmanthium Latifol Mantis | | 995 | 70 | 0 | 0 | | ???0,00 | 0 |
Chico Leaf Aqau (p. bunch) | | 566 | 40 | 150 | 0 | | ???0,00 | 0 |
Chico Jumbo Chamaedorea (p. bunch) | | D00002 | 50 | 150 | 0 | | ???0,00 | 0 |
Chico Jumbo Chamaedorea (p. bunch) | | D00002 | 50 | 150 | 0 | | ???0,00 | 0 |
Chico Small Chamaedorea (p. bunch) | | D00016 | 35 | 125 | 0 | | ???0,00 | 0 |
Chico Teepee x30 Chamaedorea (p. bunch) | | D00012 | 65 | 185 | 0 | | ???0,00 | 0 |
Chrysant deco Magnum Yellow | Yellow | 520 | 70 | 70 | 23 | | ???0,00 | 0 |
Chrysant santini Doria Cherry | | 544 | 55 | 130 | 23 | | ???0,00 | 0 |
Chrysant santini Ellison Orange | | 544 | 55 | 950 | 23 | | ???0,00 | 0 |
Chrysant santini Rossi Salmon | | 544 | 55 | 100 | 23 | | ???0,00 | 0 |
Chrysant T Bonita | | 520 | 70 | 70 | 23 | | ???0,00 | 0 |
Chrysant T Celebrate | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
Chrysant T Celebrate | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant T Delian Yellow | Yellow | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant T Kennedy | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant T Korona | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant T Pastela Cream | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant T Radost Cream | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Cineraria (p. bunch) | | EMM05L | 50 | 200 | 0 | | ???0,00 | 0 |
Circularbag 200ltr role | | 999 | 999 | 0 | 0 | | ???0,00 | 0 |
Circularbag holder Tbv 200l Bag | | 999 | 0 | 0 | 0 | | ???0,00 | 0 |
Conifer Blue per Bag | | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
Conifer Yellow (p. bunch) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Conifer Leijlandii Variegated Per Wrap | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Conifer Meyeri Per Wrap | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Conifer Nana (P.Wrap) | | 566 | 30 | 2000 | 0 | | ???0,00 | 0 |
Conifeer Apricot | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
Convallaria Majalis | White | 999 | 20 | 0 | 0 | | ???0,00 | 0 |
Cordyline Black Ti (p. bunch) | | D00002 | 80 | 0 | 0 | | ???0,00 | 0 |
Cordyline Fr Green Ti (p. bunch) | | D00002 | 80 | 492 | 0 | | ???0,00 | 0 |
Cryptomeria Jap Elegans (p. bunch) | | EMM05L | 60 | 400 | 0 | | ???0,00 | 0 |
Cryptomeria Red Elegance (P.Wrap) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Cycas (p.stem) | | D00002 | 60 | 0 | 0 | | ???0,00 | 0 |
Cymbidium mini Mixed | Mixed | 630 | 50 | 0 | 24 | | ???0,00 | 0 |
Cymbidium mini Mixed | Mixed | 630 | 50 | 0 | 24 | | ???0,00 | 0 |
Cymbidium T Mixed | Mixed | 634 | 80 | 0 | 13 | | ???0,00 | 0 |
Cymbidium T Mixed | Mixed | 634 | 60 | 0 | 9 | | ???0,00 | 0 |
Cyperus Blue (p. bunch) | | EMM05L | 50 | 0 | 0 | | ???0,00 | 0 |
Cyrtomium Fortunei | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
Dennen Pine Needles 500gr. (p.zak) | | D00017 | 10 | 500 | 0 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William Duke Bre | | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William Jolly Breanthus | | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William Melian Bre | | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Di Barb. Am Cherry | | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Di Barb. Am Purple | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Di Barb. Am Rainbow | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Carnation Solomio Lala Ryan | | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
Carnation Solomio Te Symply Cherry | Pink | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnation Solomio Te Symply Vinaccio | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Funza Long Hermes Orange | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Funza Long Lege Marrone | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Funza Long Lege Pink | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Funza Long Rainbow Orange | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Funza Long Rainbow Pink | | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
Carnations Funza Long Rainbow Red | | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
Carnations Funza Long Rainbow Stripe | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Funza Long Rapsody | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Funza Long Red Soho | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Funza Long Salamandra | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Short Babylon | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Brut | Pink | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Damina | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Delphi | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Doncel | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Farieta | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Fiesta Komachi | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Mixed in bucket | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Kino | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Lege Marrone | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Mariposa | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Rodas | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Yukari Cherry | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Antiqua | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Apple Tea | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Babylon | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Betsy | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Birmania | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Bizet | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Caroline | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Caroline Gold | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Cover | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Damascus | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Damina | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Delphi | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Diletta Crema | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Diletta Yellow | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Diletta Yellow | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Don Pedro | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Extravaganza | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Farida | Lavendel | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Fl Moonaqua | | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Fl Moonlite | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Goblin | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Golem | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Hermes Orange | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Hypnosis | Purple | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Jubilee | Pink | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Kino | | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Komachi | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Lege Marrone | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Lege Pink | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Lizzy | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Maruchi | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Minerva | Purple | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Mixed Purple | Purple | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Moon Golem | | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Novia | Pink | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Oliva | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Royal Damascus | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Spritz Sport | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Tonic Golem | | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Verona | | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Yukari Cherry | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Spray Carnations Aragon | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Spray Carnations Ceasar | Yellow | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Spray Carnations Creme Intermezzo | Creme | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Spray Carnations Dune | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Spray Carnations Epsilon | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Spray Carnations Hamada | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Spray Carnations Ibis | White | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Spray Carnations Jade | Green | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Diplocyclos Palmatus Green | | 337 | 700 | 0 | 0 | | ???0,00 | 0 |
Diplocyclos Palmatus Red | | 337 | 700 | 0 | 0 | | ???0,00 | 0 |
Echeveria Madiba On a Stick | | 576 | 50 | 999 | 8 | | ???0,00 | 0 |
Echeveria Pearl V Neurenberg On a Stick | | 576 | 50 | 999 | 8 | | ???0,00 | 0 |
Echeveria Mixed Small | | 337 | 5 | 0 | 9 | | ???0,00 | 0 |
Echeveria Mixed middle | | 337 | 7 | 0 | 10 | | ???0,00 | 0 |
Echinacea Purpurea | Brown | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Eryngium Thissle Kbh Thunder Mixed | | 998 | 90 | 0 | 0 | | ???0,00 | 0 |
Eryngium Thissle Magnetar Qstar | | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Eryngium Thissle Magnetar Qstar | | 588 | 50 | 0 | 23 | | ???0,00 | 0 |
Eryngium Thissle Orion Qstar | Purple | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Eryngium Thissle Orion Qstar | Purple | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Eryngium Thissle Orion Qstar | Purple | 588 | 50 | 0 | 23 | | ???0,00 | 0 |
Eryngium Thissle Supernova Qstar | Purple | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Eryngium Thissle Supernova Qstar | Purple | 588 | 50 | 0 | 23 | | ???0,00 | 0 |
Eucalyptus Baby Blue 150gr Short (p. bunch) | | 566 | 45 | 150 | 0 | | ???0,00 | 0 |
