Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
---|
Picea Gl Perfecta | | 800 | 19 | 75 | 80 | | ???0,00 | 0 |
Rhododendron (Azalea) Mixed | Mixed | 483 | 19 | 30 | 1 | | ???0,00 | 0 |
Schlumbergera Mixed 2 Colour | | 418 | 9 | 18 | 25 | | ???0,00 | 0 |
Skimmia J Passion | | 256 | 19 | 60 | 7 | | ???0,00 | 0 |
Aechmea Fasc Primera | Pink | 351 | 15 | 60 | 23 | | ???0,00 | 0 |
Aechmea Fasc Primera | Pink | 351 | 15 | 60 | 22 | | ???0,00 | 0 |
Agave Shaka Koko | | 234 | 15 | 25 | 1 | | ???0,00 | 0 |
Agave Shaka Zulu | | 234 | 15 | 25 | 1 | | ???0,00 | 0 |
Aglaonema Silver Bay | | 800 | 21 | 50 | 3 | | ???0,00 | 0 |
Alocasia Cucullata | | 483 | 19 | 60 | 1 | | ???0,00 | 0 |
Alocasia Cucullata | | 408 | 14 | 35 | 1 | | ???0,00 | 0 |
Alocasia Other | | 236 | 12 | 40 | 1 | | ???0,00 | 0 |
Alocasia Regal Shields | | 800 | 21 | 100 | 1 | | ???0,00 | 0 |
Alocasia Zebrina | | 800 | 21 | 90 | 1 | | ???0,00 | 0 |
Aloe Arborescens | | 256 | 26 | 55 | 0 | | ???0,00 | 0 |
Aloe Arborescens | | 256 | 26 | 55 | 0 | | ???0,00 | 0 |
Aloe Arborescens in Exspression Ker | | 821 | 13 | 30 | 35 | | ???0,00 | 0 |
Aloe Arborescens in Gaia ceramics | | 821 | 13 | 30 | 35 | | ???0,00 | 0 |
Aloe Arborescens in Maren ceramics | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Arborescens P17 in Houten Pot | | 821 | 17 | 30 | 40 | | ???0,00 | 0 |
Aloe Variegata | | 206 | 12 | 20 | 0 | | ???0,00 | 0 |
Aloe Vera | | 306 | 17 | 614 | 75 | | ???0,00 | 0 |
Aloe Vera | | 490 | 12 | 40 | 0 | | ???0,00 | 0 |
Aloe Vera 10,5 in Terracotta Pot | | 821 | 11 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera 10,5 in Square Stone | | 821 | 11 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera in Expression Mixed | | 821 | 13 | 35 | 45 | | ???0,00 | 0 |
Aloe Vera in Maren ceramics Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera in Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Amaryllis Mb - Mosbol White Star + led | | 236 | 14 | 17 | 0 | | ???0,00 | 0 |
Anemone Various | | 495 | 12 | 15 | 3 | | ???0,00 | 0 |
Anemone Various | | 495 | 9 | 10 | 2 | | ???0,00 | 0 |
Anthurium Morelips(r) Mixed in Showhow | Mixed | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 5 | | ???0,00 | 0 |
Anthurium An Esudo | | 408 | 14 | 55 | 6 | | ???0,00 | 0 |
Anthurium An Mixed 3 Colour | Mixed | 495 | 14 | 50 | 6 | | ???0,00 | 0 |
Anthurium An Mixed 4 Colour | Mixed | 206 | 12 | 36 | 6 | | ???0,00 | 0 |
Anthurium An Mixed | Mixed | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Or Champion | | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Other | | 236 | 12 | 25 | 998 | | ???0,00 | 0 |
Anthurium Diamond Red in Rudolf 2 C | | 802 | 7 | 23 | 2 | | ???0,00 | 0 |
Arach Aris Variegata | | 306 | 17 | 35 | 40 | | ???0,00 | 0 |
Araucaria Heterophyl | | 407 | 14 | 40 | 2 | | ???0,00 | 0 |
Compo Sphere - Knolgewas | | 335 | 25 | 0 | 6 | | ???0,00 | 0 |
Compo Sphere - Knolgewas | | 335 | 25 | 0 | 5 | | ???0,00 | 0 |
Compo Sphere - Knolgewas | | 285 | 25 | 0 | 4 | | ???0,00 | 0 |
Compo Sphere - Knolgewas | | 285 | 25 | 0 | 4 | | ???0,00 | 0 |
Compo Sphere - Knolgewas | | 335 | 23 | 0 | 5 | | ???0,00 | 0 |
Compo Sphere - Knolgewas | | 335 | 23 | 0 | 5 | | ???0,00 | 0 |
Compo Sphere - Knolgewas | | 335 | 23 | 0 | 4 | | ???0,00 | 0 |
Compo Sphere - Knolgewas | | 335 | 23 | 0 | 4 | | ???0,00 | 0 |
Compo Sphere - Knolgewas | | 335 | 23 | 0 | 4 | | ???0,00 | 0 |
Compo Sphere - Knolgewas | | 335 | 23 | 0 | 4 | | ???0,00 | 0 |
Compo Daffodil Tete | | 813 | 18 | 0 | 5 | | ???0,00 | 0 |
Compo Plants in Bowl | | 346 | 19 | 0 | 3 | | ???0,00 | 0 |
Compo Plants in Bowl | | 346 | 19 | 0 | 3 | | ???0,00 | 0 |
Compo ( 1933) Hyacint One For The Heart | | 338 | 19 | 16 | 25 | | ???0,00 | 0 |
Compo (1403) Hyacint Flower Time (m) | | 212 | 7 | 20 | 1 | | ???0,00 | 0 |
Compo (1806) Hyacint Austria (m) 1pp Moss | | 212 | 10 | 16 | 1 | | ???0,00 | 0 |
Compo (1809) Hyacint Bonjour 1pp Moss | | 208 | 10 | 16 | 1 | | ???0,00 | 0 |
Compo (1903) Hyacint Soap Dispenser 1pp M | | 338 | 19 | 18 | 1 | | ???0,00 | 0 |
Compo (2408) Hyacint winter Chique (m) | | 236 | 26 | 21 | 3 | | ???0,00 | 0 |
Compo (2408) Hyacint winter Chique (m) | | 236 | 26 | 21 | 3 | | ???0,00 | 0 |
Compo (2502) Hyacint Pearl Glazed Pots | | 236 | 12 | 21 | 2 | | ???0,00 | 0 |
Compo (3408) Hyacint 2 Mothers Recycled P | | 206 | 12 | 25 | 3 | | ???0,00 | 0 |
Compo (3409) Hyacint Shiny Metal 3pp Moss | | 338 | 26 | 21 | 3 | | ???0,00 | 0 |
Compo (3916) Hyacint Green Flavour (l) 3p | | 955 | 15 | 17 | 3 | | ???0,00 | 0 |
Compo (3942) Hyacint Lloret De Mar 3pp Mo | | 206 | 13 | 16 | 3 | | ???0,00 | 0 |
Compo (7902) Hyacint Bird Cage 5pp Moss | | 999 | 26 | 45 | 5 | | ???0,00 | 0 |
Compo 1165 - Reve D | | 361 | 25 | 22 | 24 | | ???0,00 | 0 |
Compo 1234 - Gentle Green (hyacint) | | 361 | 10 | 17 | 1 | | ???0,00 | 0 |
Compo 1235 - Pretty Pastel (hyacint) | | 361 | 10 | 17 | 1 | | ???0,00 | 0 |
Compo 1235 - Pretty Pastel (hyacint) | | 361 | 10 | 17 | 1 | | ???0,00 | 0 |
Compo 1246h - Touch Of Flowers (hyacint) | | 236 | 14 | 21 | 3 | | ???0,00 | 0 |
Compo 1297 - Blooming Beauty (hyacint) | | 361 | 15 | 18 | 2 | | ???0,00 | 0 |
Compo 1298 - Floral Fusion (hyacint) | | 361 | 9 | 18 | 1 | | ???0,00 | 0 |
Compo 1322 - Dutch Delight Cups (muscari) | | 361 | 12 | 15 | 3 | | ???0,00 | 0 |
Compo 1323 - Dutch Delight Teapot (muscar | | 361 | 9 | 21 | 7 | | ???0,00 | 0 |
Compo 1333h - Bold Blue (hyacint) | | 361 | 12 | 20 | 1 | | ???0,00 | 0 |
Compo 1362 - Blush Portuguese (hyacint) | | 361 | 8 | 18 | 1 | | ???0,00 | 0 |
Compo 1396 - Royal Rhapsody (hyacint) | | 361 | 12 | 19 | 3 | | ???0,00 | 0 |
Compo 1396 - Royal Rhapsody (hyacint) | | 361 | 12 | 19 | 3 | | ???0,00 | 0 |
Compo 1401 - Botanical Bouquet (hyacint) | | 361 | 12 | 19 | 3 | | ???0,00 | 0 |
Compo 1414 - Floral Finesse (hyacint) | | 361 | 12 | 19 | 3 | | ???0,00 | 0 |
Compo 472 - Sheep Medium (tete A Tete) | | 361 | 16 | 18 | 2 | | ???0,00 | 0 |
Compo 474 - Cow Medium (tete A Tete) | | 361 | 17 | 18 | 2 | | ???0,00 | 0 |
Compo 796 - Funny Chickens (tete A Tete) | | 361 | 15 | 18 | 2 | | ???0,00 | 0 |
Compo 914 - Sheep Family (tete A Tete) | | 361 | 14 | 20 | 2 | | ???0,00 | 0 |
Compo Chamaecyparis L Ellwoodii Ceramic | | 211 | 9 | 30 | 2 | | ???0,00 | 0 |
Compo Chamaecyparis Thyo Top Point Ceramic | | 361 | 510 | 30 | 0 | | ???0,00 | 0 |
Compo Hyacint Hl12440 | | 250 | 10 | 16 | 1 | | ???0,00 | 0 |
Compo Hyacint Hl13320 | | 250 | 9 | 16 | 1 | | ???0,00 | 0 |
Compo Hyacinthus in Ribben Deco Silver | | 811 | 12 | 0 | 3 | | ???0,00 | 0 |
Compo Hyacinthus in Wave Deco Silver | | 811 | 12 | 0 | 3 | | ???0,00 | 0 |
Compo Ptgb1830 terrarium | | 335 | 10 | 14 | 1 | | ???0,00 | 0 |
Compo Ptgb1846 terrarium | | 250 | 29 | 33 | 5 | | ???0,00 | 0 |
Compo Ptk24420 Conica Perfecta with Snow | | 297 | 13 | 45 | 22 | | ???0,00 | 0 |
Compo Zxc001 Anne Zinc Mixed | | 236 | 13 | 40 | 3 | | ???0,00 | 0 |
Compo Pl - Etagere Square - Pink | | 401 | 22 | 20 | 0 | wit | ???0,00 | 0 |
Compo Pl - Glazen Pear X6 - Pink | | 338 | 16 | 30 | 0 | wit | ???0,00 | 0 |
Compo Pl - Head En Schotel Mixed - Gold | | 813 | 20 | 24 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb115 - Ker. Luxe Various | | 401 | 22 | 22 | 0 | | ???0,00 | 0 |
Compo Amaryllis Pl - Ker. Bolpot Gri | | 968 | 20 | 23 | 0 | | ???0,00 | 0 |
Compo Bollenmix Mb - Glas Metalen St | | 338 | 16 | 22 | 0 | | ???0,00 | 0 |
Compo Bollenmix Mb - Vogelkooi White L | | 338 | 14 | 31 | 0 | | ???0,00 | 0 |
Compo Bollenmix Mb - Zinc Ton Green | | 813 | 21 | 25 | 0 | | ???0,00 | 0 |
Compo Hyacint Js - bird oval Old S | | 338 | 24 | 14 | 12 | | ???0,00 | 0 |
Compo Hyacint Mb - Glas Candy rope X | | 285 | 20 | 20 | 0 | | ???0,00 | 0 |
Compo Hyacint Mb - Ker. flowerpot Whi | | 344 | 20 | 21 | 0 | | ???0,00 | 0 |
Compo Hyacint Mb - Ker. Sandy White | | 285 | 22 | 18 | 0 | | ???0,00 | 0 |
Compo Hyacint Pl - Kop&schotel 338 | | 338 | 21 | 21 | 0 | 5 | ???0,00 | 0 |
Asparagus Falcatus | | 395 | 12 | 35 | 1 | | ???0,00 | 0 |
Asparagus Meyers | | 395 | 12 | 30 | 1 | | ???0,00 | 0 |
Asparagus Setaceus | | 401 | 12 | 30 | 1 | | ???0,00 | 0 |
Asparagus in Tess ceramics | | 821 | 13 | 35 | 55 | | ???0,00 | 0 |
Asplenium Crispy Wave in Star Pot | | 821 | 13 | 30 | 40 | | ???0,00 | 0 |
Athyrium Other | | 418 | 508 | 20 | 25 | | ???0,00 | 0 |
Beaucarnea Recurvata | | 800 | 60 | 190 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata | | 800 | 50 | 150 | 1 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 395 | 13 | 25 | 1 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 395 | 13 | 25 | 1 | | ???0,00 | 0 |
Begonia Du Mixed | Mixed | 395 | 13 | 30 | 1 | | ???0,00 | 0 |
Begonia Du Mixed | Mixed | 395 | 13 | 30 | 1 | | ???0,00 | 0 |
Begonia Ma Spotl Dark | | 395 | 14 | 35 | 5 | | ???0,00 | 0 |
Begonia Maculata | | 429 | 17 | 40 | 1 | | ???0,00 | 0 |
Flower bulb Allium Moly x20 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Camassia Leichtlinii Alba X3 | | D00076 | 999 | 25 | 0 | | ???0,00 | 0 |
Flower bulb Chionodoxa Luciliae Alba x20 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Chionodoxa Mixed x20 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Freesia Single White x15 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Galanthus Elwesii X10 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Amaryllis White | | 335 | 0 | 0 | 15 | | ???0,00 | 0 |
Flower bulb Daffodil Double Mixed X6 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Daffodil Double Tete De Luxe X7 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Daffodil Double White Lion x5 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Daffodil High Society x5 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Daffodil Split Corona Orangery x5 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Tulip Darwin Daydream X10 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Tulip Darwin Parade | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Tulip Darwin Worlds Favourite X7 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Tulip Double Late Charming Beauty X7 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Tulip elegant Crown X7 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Tulip Exotic Sun X7 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Tulip Fringed Fabio X7 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Tulip Fringed Mixed X10 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Tulip Fringed Louvre Orange X7 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Tulip Kaufmania Mixed X10 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Tulip Kaufmania Stresa X10 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Tulip Lily-flowered Mixed X7 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Tulip Lily-flowered Schiedam X7 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Tulip Single Late Mixed X10 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Tulip Specie Red Hunter X10 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Tulip Triumph Cadans X10 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Tulip Triumph Flair X10 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Bulb Flowers Mixed | Mixed | 495 | 12 | 12 | 5 | | ???0,00 | 0 |
Bulb Flowers Mixed | Mixed | 230 | 5 | 10 | 15 | | ???0,00 | 0 |
Bonsai Mixed Ball Easy Carex in Oe29 | | 951 | 29 | 30 | 35 | | ???0,00 | 0 |
Bonsai Mixed in Oe15cm Ceramic | | 344 | 15 | 35 | 40 | | ???0,00 | 0 |
Bonsai Mixed in Oe15cm Ceramic | | 951 | 15 | 20 | 30 | | ???0,00 | 0 |
Bonsai Mixed With Rock in 26cm | | 951 | 26 | 45 | 50 | | ???0,00 | 0 |
Bonsai Mixed With Rock in Oe21cm | | 951 | 21 | 35 | 40 | | ???0,00 | 0 |
Burrageara Nelly Isler 2 stem | | 495 | 12 | 50 | 12 | | ???0,00 | 0 |
Buxus Sempervirens Sphere | | 800 | 23 | 40 | 50 | | ???0,00 | 0 |
Buxus Sempervirens Triobol | | 800 | 26 | 30 | 0 | | ???0,00 | 0 |
Cactus Mixed | | 999 | 508 | 20 | 25 | | ???0,00 | 0 |
Cactus Mixed | | 212 | 508 | 10 | 24 | | ???0,00 | 0 |
Cactus Mixed | | 445 | 505 | 5 | 25 | | ???0,00 | 0 |
Cactus Mixed | | 306 | 17 | 25 | 30 | | ???0,00 | 0 |
Cactus Mixed | | 236 | 14 | 22 | 25 | | ???0,00 | 0 |
Cactus Mixed | | 236 | 14 | 20 | 25 | | ???0,00 | 0 |
Cactus Mixed | | 409 | 12 | 15 | 29 | | ???0,00 | 0 |
Cactus Mixed | | 206 | 12 | 15 | 29 | | ???0,00 | 0 |
Cactus Mini Mixed 230-micamx Bio | | 818 | 3 | 5 | 12 | | ???0,00 | 0 |
Cactus Various | | 209 | 510 | 15 | 20 | | ???0,00 | 0 |
Cactus Various | | 350 | 27 | 60 | 7 | | ???0,00 | 0 |
Cactus Various | | 348 | 19 | 55 | 5 | | ???0,00 | 0 |
Cactus Various | | 232 | 19 | 50 | 5 | | ???0,00 | 0 |
Cactus Various | | 404 | 15 | 15 | 20 | | ???0,00 | 0 |
Cactus Decorated | | 212 | 508 | 12 | 30 | | ???0,00 | 0 |
Cactus Decorated | | 220 | 506 | 11 | 16 | | ???0,00 | 0 |
Cactus Decorated | | 297 | 5 | 10 | 25 | | ???0,00 | 0 |
Calathea Fusion White | | 236 | 14 | 50 | 2 | | ???0,00 | 0 |
Calathea Mixed 4 Varieties | | 408 | 14 | 50 | 998 | | ???0,00 | 0 |
Calathea Mixed 4 Varieties | | 408 | 14 | 40 | 998 | | ???0,00 | 0 |
Calathea Mixed | | 955 | 19 | 55 | 998 | | ???0,00 | 0 |
Cambria Grp Mixed 2 stem | | 495 | 12 | 50 | 23 | | ???0,00 | 0 |
Cambria Grp Mixed 3 Colour | | 206 | 12 | 50 | 3 | | ???0,00 | 0 |
Cereus Various | | 211 | 10 | 30 | 35 | | ???0,00 | 0 |
Cereus Various | | 211 | 10 | 25 | 35 | | ???0,00 | 0 |
Chamaecyparis L Ellwoodii | | 418 | 9 | 36 | 38 | | ???0,00 | 0 |
Chamaecyparis L Ellwoodii | | 418 | 9 | 30 | 35 | | ???0,00 | 0 |
Chamaecyparis L Ellwoodii + Pot + Deco | | 208 | 9 | 27 | 1 | | ???0,00 | 0 |
Chamaecyparis L Ellwoodii Pot Cover + Deco | | 418 | 9 | 32 | 38 | | ???0,00 | 0 |
Chamaecyparis L Ellwoodii Potcover + Deco | | 418 | 9 | 34 | 38 | | ???0,00 | 0 |
Chamaecyparis Thyo Top Point Snow | | 446 | 506 | 14 | 0 | | ???0,00 | 0 |
Chamaecyparis Thyo Top Point Snow | | 418 | 9 | 25 | 28 | | ???0,00 | 0 |
Chamaecyparis Thyo Top Point Snow | | 418 | 9 | 25 | 28 | | ???0,00 | 0 |
Chamaecyparis Thyo Top Point Snow | | 418 | 9 | 25 | 28 | | ???0,00 | 0 |
Chamaedorea Elegans | | 480 | 12 | 50 | 15 | | ???0,00 | 0 |
Chamaedorea in Gaia ceramics | | 821 | 13 | 40 | 50 | | ???0,00 | 0 |
Chlorophytum Com Bonnie | | 495 | 12 | 30 | 0 | | ???0,00 | 0 |
Chlorophytum Com Lemon | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Chlorophytum Com Variegatum | | 490 | 12 | 35 | 0 | | ???0,00 | 0 |
Chlorophytum Com Vittatum | | 490 | 12 | 35 | 0 | | ???0,00 | 0 |
Christmas Arr.Conifer Ceramic Pot round christmast | | 335 | 11 | 30 | 1 | | ???0,00 | 0 |
Cissus R Ellen Danic | | 347 | 17 | 0 | 7 | | ???0,00 | 0 |
Clusia Ceramic | | 821 | 13 | 0 | 0 | | ???0,00 | 0 |
Clusia Ceramic | | 821 | 13 | 0 | 0 | | ???0,00 | 0 |
Clusia Roses Princess | | 458 | 12 | 45 | 1 | | ???0,00 | 0 |
Codiaeum Gr Excellent | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
Coffea | | 401 | 12 | 25 | 10 | | ???0,00 | 0 |
Cordyline Fr Geraldo | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
Cordyline in Peko | | 800 | 24 | 110 | 1 | | ???0,00 | 0 |
Crassula Marnieriana | | 408 | 11 | 12 | 13 | | ???0,00 | 0 |
Crassula Marnieriana | | 412 | 9 | 10 | 10 | | ???0,00 | 0 |
Crassula Rupestris Metallic | | 216 | 6 | 11 | 1 | | ???0,00 | 0 |
Crassula Arborescens 10,5 in Stone | | 821 | 11 | 35 | 40 | | ???0,00 | 0 |
Crassula Arborescens in Terracotta | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Crocus Flower Record | | 230 | 5 | 10 | 3 | | ???0,00 | 0 |
Crocus Mixed 2 Colour | | 418 | 9 | 12 | 5 | | ???0,00 | 0 |
Crocus Tricolor | | 418 | 9 | 12 | 5 | | ???0,00 | 0 |
Crocus Tricolor | | 230 | 5 | 10 | 3 | | ???0,00 | 0 |
Crocus Ver Pickwick | Purple | 230 | 5 | 10 | 3 | | ???0,00 | 0 |
Crocus Ver Pickwick | Purple | 230 | 5 | 10 | 3 | | ???0,00 | 0 |
Crocus White | White | 212 | 9 | 12 | 5 | | ???0,00 | 0 |
Ctenanthe Amagris | | 458 | 12 | 25 | 1 | | ???0,00 | 0 |
Cymbidium, Pink Bell 4-spike | | 206 | 12 | 55 | 4 | | ???0,00 | 0 |
Cyperus Alternifol | | 341 | 16 | 18 | 1 | | ???0,00 | 0 |
Cyperus Alternifol | | 208 | 12 | 30 | 1 | | ???0,00 | 0 |
Dieffenbachia Compacta | | 418 | 9 | 27 | 1 | | ???0,00 | 0 |
Dieffenbachia Mars | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
Dieffenbachia Various Vesuvius | | 955 | 19 | 60 | 3 | | ???0,00 | 0 |
Dieffenbachia Seg Tropic Snow | | 800 | 21 | 90 | 2 | | ???0,00 | 0 |
Dieffenbachia Seg Tropic Snow | | 306 | 17 | 75 | 1 | | ???0,00 | 0 |
Dracaena De Janet Lind 3 Stem | | 800 | 24 | 130 | 3 | | ???0,00 | 0 |
Dracaena De Lemon Lime | | 306 | 17 | 65 | 2 | | ???0,00 | 0 |
Dracaena Marg Bicolor | | 395 | 17 | 80 | 3 | | ???0,00 | 0 |
Dracaena Yellow C Some Stem | | 208 | 11 | 40 | 2 | | ???0,00 | 0 |
Dracaena Ma Magenta | | 800 | 24 | 125 | 3 | | ???0,00 | 0 |
Dracaena Ma Magenta 3 Stem | | 800 | 24 | 125 | 3 | | ???0,00 | 0 |
Dracaena Marginata Bicolor in Milou | | 821 | 13 | 45 | 4 | | ???0,00 | 0 |
Dracaena Marginata Magenta in Gaia | | 821 | 13 | 45 | 4 | | ???0,00 | 0 |
Dypsis Lutescens | | 955 | 19 | 50 | 2 | | ???0,00 | 0 |
Echeveria Amor | | 206 | 12 | 15 | 1 | | ???0,00 | 0 |
Echeveria Mixed Ceramic | | 999 | 15 | 12 | 3 | | ???0,00 | 0 |
Echeveria Grande Cinza Silver | | 206 | 510 | 12 | 1 | | ???0,00 | 0 |
Echeveria Christmas + Glitter | | 214 | 508 | 11 | 12 | | ???0,00 | 0 |
Echeveria Miranda | | 498 | 510 | 15 | 1 | | ???0,00 | 0 |
Echeveria Miranda + Glitters | | 208 | 508 | 11 | 1 | | ???0,00 | 0 |
Echeveria Affinus Cutflower Wincx-5cm | | 842 | 5 | 0 | 0 | A1 | ???0,00 | 0 |
Echeveria Mixed 10,5 in Square Ston | | 821 | 11 | 35 | 40 | | ???0,00 | 0 |
Echinocactus Grusonii | | 208 | 510 | 15 | 20 | | ???0,00 | 0 |
Echinocactus Grusonii | | 999 | 40 | 40 | 0 | | ???0,00 | 0 |
Echinocactus Grusonii | | 344 | 27 | 25 | 0 | | ???0,00 | 0 |
Echinocactus Grusonii | | 999 | 20 | 25 | 28 | | ???0,00 | 0 |
Elaeagnus Ebbingei | | 800 | 23 | 90 | 100 | | ???0,00 | 0 |
Epipremnum Golden Pothos | | 401 | 12 | 15 | 7 | | ???0,00 | 0 |
Epipremnum Golden Pothos | | 401 | 12 | 15 | 7 | | ???0,00 | 0 |
Epipremnum Moss covered stick | | 306 | 17 | 70 | 8 | | ???0,00 | 0 |
Euphorbia Mixed | | 497 | 12 | 25 | 30 | | ???0,00 | 0 |
Euphorbia Mixed | | 497 | 12 | 25 | 30 | | ???0,00 | 0 |
Poinsettia Mixed | Mixed | 960 | 6 | 17 | 1 | | ???0,00 | 0 |
Poinsettia Pri Mixed | | 960 | 6 | 13 | 1 | | ???0,00 | 0 |
Poinsettia Pink | Mixed | 960 | 6 | 17 | 1 | | ???0,00 | 0 |
Poinsettia Valent Red | | 960 | 6 | 13 | 1 | | ???0,00 | 0 |
Euphorbia Su Tirucalli | | 800 | 24 | 85 | 12 | | ???0,00 | 0 |
Euphorbia Su Trig Rubra | | 306 | 17 | 50 | 3 | | ???0,00 | 0 |
Euphorbia Su Trigona | | 306 | 17 | 50 | 3 | | ???0,00 | 0 |
Euphorbia Trigona Green in Milou Ke | | 821 | 13 | 35 | 1 | | ???0,00 | 0 |
Euphorbia Trigona Rubra in Liv Ceramic | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Fatsi Japonica | Green | 306 | 17 | 70 | 0 | | ???0,00 | 0 |
Aralia Other | | 496 | 15 | 50 | 4 | | ???0,00 | 0 |
Aralia Other | | 490 | 12 | 45 | 8 | | ???0,00 | 0 |
Festuca Gl Intense Blue | | 800 | 23 | 45 | 55 | | ???0,00 | 0 |
Ficus benjamina Mixed 4 Srt | | 306 | 17 | 70 | 3 | | ???0,00 | 0 |
Ficus microcarpa Ginseng | | 335 | 25 | 70 | 1 | | ???0,00 | 0 |
Ficus microcarpa Ginseng | | 335 | 22 | 70 | 1 | | ???0,00 | 0 |
Ficus microcarpa Ginseng | | 950 | 21 | 45 | 1 | | ???0,00 | 0 |
Ficus microcarpa Ginseng | | 950 | 20 | 40 | 1 | | ???0,00 | 0 |
Ficus microcarpa Ginseng | | 950 | 15 | 35 | 1 | | ???0,00 | 0 |
Ficus Various Mixed 3 Srt | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
Ficus Various Lyrata on Stem | | 800 | 30 | 155 | 1 | | ???0,00 | 0 |
Ficus pumila White Sunny | | 395 | 15 | 0 | 0 | | ???0,00 | 0 |
Ficus Lyrata in Tess ceramics | | 821 | 13 | 35 | 1 | | ???0,00 | 0 |
Ficus M. Ginseng Ball Shape 9cm | | 951 | 10 | 30 | 1 | | ???0,00 | 0 |
Ficus M. Ginseng Ball Shape Oe20cm | | 951 | 22 | 45 | 1 | | ???0,00 | 0 |
Ficus M. Ginseng Pot Oe9cm in Oe11c | | 999 | 11 | 30 | 1 | | ???0,00 | 0 |
Galanthus Niv in Pot | White | 495 | 9 | 12 | 5 | | ???0,00 | 0 |
Guzmania Torch Ceramic | Red | 236 | 12 | 38 | 23 | | ???0,00 | 0 |
Gynura | | 204 | 15 | 0 | 12 | | ???0,00 | 0 |
Haworthia Mixed | | 212 | 8 | 15 | 1 | | ???0,00 | 0 |
Haworthia Li Roux | | 212 | 8 | 15 | 1 | | ???0,00 | 0 |
Haworthia Li Roux | | 212 | 8 | 15 | 1 | | ???0,00 | 0 |
Haworthia Limifolia | | 999 | 503 | 5 | 16 | | ???0,00 | 0 |
Haworthia Other | | 421 | 8 | 15 | 1 | | ???0,00 | 0 |
Ivy He Mixed 3 Srt | | 495 | 508 | 7 | 6 | | ???0,00 | 0 |
Ivy He Shamrock Boog | | 208 | 12 | 35 | 10 | | ???0,00 | 0 |
Ivy He Shamrock Xxl | | 236 | 13 | 80 | 9 | | ???0,00 | 0 |
Ivy He Wonder | | 347 | 24 | 150 | 20 | | ???0,00 | 0 |
